<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tips Guides Resources &#187; Project Management</title>
	<link>http://tipsguidesresources.com</link>
	<description>TipsGuidesResources.com - Useful Tips, Guides and Resources</description>
	<pubDate>Thu, 28 Aug 2008 09:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Concept Of Zero Defects In Six Sigma</title>
		<link>http://tipsguidesresources.com/business/business-project-management/the-concept-of-zero-defects-in-six-sigma-35471</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/the-concept-of-zero-defects-in-six-sigma-35471#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:00:48 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The concept of zero defects as explained and initiated by Philip Crosby is a business system that aims at reducing the defects in a process, and doing the process correctly the first time itself. 
The Concept of Zero Defects
When would a product be acceptable to a customer? It would be acceptable when it meets or [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/the-concept-of-zero-defects-in-six-sigma-35471/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six Sigma Training -  Employee Assessments</title>
		<link>http://tipsguidesresources.com/business/business-project-management/six-sigma-trainingemployee-assessments-35365</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/six-sigma-trainingemployee-assessments-35365#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The voice Of the Customer, external as well as internal, is necessary to understand the factors that are critical to the success of the Six Sigma project.
Importance of Employee Assessment
The contribution of employees has to be carefully assessed by the business. HR metrics or employee ratings are the outcome of employee assessments undertaken by the [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/six-sigma-trainingemployee-assessments-35365/feed</wfw:commentRss>
		</item>
		<item>
		<title>Various Levels Of Six Sigma Training And Certification</title>
		<link>http://tipsguidesresources.com/business/business-project-management/various-levels-of-six-sigma-training-and-certification-34755</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/various-levels-of-six-sigma-training-and-certification-34755#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The implementation of a Six Sigma project requires the services of professionals who are well trained in using the various tools and techniques of Six Sigma. Such professionals have to undertake a certification program or training on the various Six Sigma measurement tools and techniques they can bring into practice. 
Six Sigma certification is similar [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/various-levels-of-six-sigma-training-and-certification-34755/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is DFSS And How Does It Compare To DMAIC?</title>
		<link>http://tipsguidesresources.com/business/business-project-management/what-is-dfss-and-how-does-it-compare-to-dmaic-34756</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/what-is-dfss-and-how-does-it-compare-to-dmaic-34756#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most often it is the DMAIC methodology that is used and involves bringing about improvements in the existing systems. Likewise, there are some organizations that are involved in constant innovation of new products and services. 
This is the core concept of DFSS - which stands for Design for Six Sigma. The DFSS approach is one [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/what-is-dfss-and-how-does-it-compare-to-dmaic-34756/feed</wfw:commentRss>
		</item>
		<item>
		<title>Theory Of Constraints And Six Sigma</title>
		<link>http://tipsguidesresources.com/business/business-project-management/theory-of-constraints-and-six-sigma-34539</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/theory-of-constraints-and-six-sigma-34539#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What is Theory of Constraints (TOC)? 
The theory of constraints helps manage complex systems, as well as determine the root cause of any problem. Contrary to Six Sigma, the approach is logic driven to analyzing the root causes. There is a probability of a Six Sigma project failing due to wrong selection. 
The TOC approach [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/theory-of-constraints-and-six-sigma-34539/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Kano Analysis And Customer Needs</title>
		<link>http://tipsguidesresources.com/business/business-project-management/the-kano-analysis-and-customer-needs-33869</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/the-kano-analysis-and-customer-needs-33869#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Kano Theory
So how do organizations analyze the customer needs? How do they understand what the basic needs are and what will mean more than just satisfaction? To address and understand this situation, a technique has been developed by Professor Noriaki Kano and his colleagues of Tokyo Rika University. This is the Kano theory, which [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/the-kano-analysis-and-customer-needs-33869/feed</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating Six Sigma Certified Team Performance</title>
		<link>http://tipsguidesresources.com/business/business-project-management/evaluating-six-sigma-certified-team-performance-33871</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/evaluating-six-sigma-certified-team-performance-33871#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A team is successful when it sets a benchmark and exceeds it. The team will perform when proper goals are established and benchmarks set for them to achieve. The record of progress should be maintained to keep the team on track.
The Metrics
Performance may be measured as productivity, quality levels achieved, customer satisfaction, project completion and [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/evaluating-six-sigma-certified-team-performance-33871/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geographically Scattered Six Sigma Certified Project Teams</title>
		<link>http://tipsguidesresources.com/business/business-project-management/geographically-scattered-six-sigma-certified-project-teams-33883</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/geographically-scattered-six-sigma-certified-project-teams-33883#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Typically in the service sector, the various teams are at varied locations worldwide, with a diverse set of personnel. It is the Black Belt&#8217;s and the Champion&#8217;s creativity in managing such teams that ensures the success of the project.
Managing Using Technology
With new developments occurring everyday in technology, Black Belts have various options for their support. [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/geographically-scattered-six-sigma-certified-project-teams-33883/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Five W&#8217;s And One H Approach To Six Sigma</title>
		<link>http://tipsguidesresources.com/business/business-project-management/the-five-ws-and-one-h-approach-to-six-sigma-33885</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/the-five-ws-and-one-h-approach-to-six-sigma-33885#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The five W&#8217;s (who, what, when, where and why) and one H (how) are used to understand the system in the analysis and design phases.
Let us briefly understand the application of this approach to Six Sigma. 
1. What - Understanding The Concept
The first W stands for - What - is Six Sigma. Six Sigma is [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/the-five-ws-and-one-h-approach-to-six-sigma-33885/feed</wfw:commentRss>
		</item>
		<item>
		<title>Project Planning And Six Sigma Certification</title>
		<link>http://tipsguidesresources.com/business/business-project-management/project-planning-and-six-sigma-certification-33747</link>
		<comments>http://tipsguidesresources.com/business/business-project-management/project-planning-and-six-sigma-certification-33747#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>Tjacowski</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Project plans show the why and how of a project, while the Gantt chart shows the relationships among project tasks. A proper project plan is a key factor in the success of any Six Sigma project. 
What a Plan Includes
The dictionary meaning of project is a plan, proposal or an undertaking. A plan is defined [...]]]></description>
		<wfw:commentRss>http://tipsguidesresources.com/business/business-project-management/project-planning-and-six-sigma-certification-33747/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
